PROFILE |
Birth Name - Christopher Maurice Brown |
Birth Date - 5-May-89 |
Birth Place - Tappahannock, Virginia, USA |
Famous as - R&B singer |
Claim fame - Single "Run It!" (2005) |
Height - 6' |
Nationality - American |
Hair Color - Black |
Eye Color - Black |
Father - Clinton Brown |
Mother - Joyce Hawkins |
Sister - Lytrell Bundy |
Occupations - Singer,writer,dancer,rapper,actor |
Zodiac Sign - Taurus |
Favourite games - Basketball and Football |
Quote |
"I didn’t understand I could sing until I was 11 or 12 years old. My mom heard me singing around the house and she said, ‘What are you doing? You can really sing!’ So then I went to school and starting singing to the girls." |
Chris Brown Tracklist | |||
Title | Writer(s) | Producer(s) | Length |
Intro | Christopher Brown,Edmund Clement | Eddie Hustle | 0:56 |
Run It! | Scott Storch, Sean Garrett | Scott Storch | 3:49 |
Yo (Excuse Me Miss) | Johntá Austin, Andrew Harris, Vidal Davis | Dre & Vidal | 3:49 |
Young Love | Vinnie Barrett, Antonio Dixon | The Underdogs | 3:38 |
Gimme That | Storch, Garrett | Scott Storch | 3:06 |
Ya Man Ain't Me | Erik Dawkins, Dixon, Thomas, Mason | The Underdogs | 3:34 |
Winner | Brown, Bryan-Michael Cox | Bryan-Michael Cox, WyldCard (co.) | 4:04 |
Ain't No Way (You Won't Love Me) | Garrett, Warren Felder, Zhang Fu-Quan | Sean Garrett, Oak (co.) | 3:23 |
What's My Name | Brown, Andre Lyon, Marcello Valenzano | Cool & Dre | 3:52 |
Is This Love? | Dawkins, Dixon, Mason, Russell | The Underdogs | 3:17 |
Poppin | Austin, Harris, Davis | Dre & Vidal | 4:25 |
Just Fine | Brown, Daniel Glass, Bennett | Lance Bennett, Michael Winans, Slam | 3:52 |
Say Goodbye | Cox, Dean, Shropshire | Bryan-Michael Cox, WyldCard | 4:49 |
Run It! (Remix) | Ermaine Dupri, Garrett, Shad Moss | Jermaine Dupri, LRoc (co.) | 4:04 |
Thank You | Christopher Brown | Shea Taylo | 4:12 |
Gimme That Remix Featuring Lil | Dwayne Carter, Scott Storch | Luc Besson, Bill Pohlad, Dede Gardner | 3:56 |
No comments:
Post a Comment